Ever since 1957, the plastic industry in India has made significants achievements as it made a modest but promising beginning by commencing production of polystyrene. Plastic materials is gaining notable importance in different spheres of activity and the per capita consumption is increasing at a fast pace. A one can have a huge profit in plastic industry.
SFURTI (Scheme of fund for Regeneration of Traditional Industries) | View |
ASPIRE ( A scheme for Promotion of Innovation , Rural Industries and Entrepreneurship) | View |
Micro and Small Enterprises - Cluster Development Programme (MSE -CDP) | View |
National SC-ST Hub (NSSH) | View |
Entrepreneurship Skill Development Programme (ESDP) | View |
Procurement and Marketing Support Scheme (PMS) | View |
International Cooperation Scheme (IC) | View |
CGTMSE(Credit Guarantee Fund Trust for MSE) | View |
PMEGP(Prime Minister Employment Generation Programme) | View |
Celebrating All India Handicrafts Week | View |
Hastshilp Kaushal Vikas Training Scheme / (Training Scheme for Skill Development of Handicraftsmen) | View |
Training Scheme for OBC | View |
Training Scheme for SC/ST | View |
Mukhyamantri Yuva Udyami Vikas Abhiyan | View |
Participating in National and International Trading Fairs and Exhibitions | View |
Regional Award Scheme for Incentives to Small Entrepreneurs | View |
Interest Subsidy under Micro, Small, and Medium Enterprises | View |
Implementation of Single Window at District Industries Bundu and District Level | View |
Stamp Duty Exemption | View |
Mukhyamantri Sookshm Udyamee Durghatana Beema Yojana | View |
Acknowledgement within 72 Hours under UPMSME Act 2020 | View |
ODOP Marketing Development Assistance (MDA) Scheme | View |
ODOP Common Facility Center Promotion | View |
![]() |
Plastic Bucket
Thermoplastic materials such as PP homopolymer, recycled PP, and clarified PP can be injection molded into various bucket sizes and shapes. Common products include buckets, cans, and mugs. Their lightweight, flexibility, and resistance to corrosion and chemicals make them ideal for storing and handling water, petrol, and diesel. |
Download |
Disclaimer: * Business Categories & Bankable Project Report The details provided are based on general assumptions and are for informational purposes only. The project report may vary depending on area-specific requirements, regulatory compliances, and industry setup conditions. Users are advised to conduct their own due diligence and consult relevant authorities before making any business decisions.