India‘s electrical equipment industry is expected to grow steadily and witness growth opportunities as a result of government focus on capacity augmentation across generation, transmission and distribution. The government has stipulated ― Power to all under its National Electricity Policy (NEP), with a target of achieving 1,000 KWh per capita consumption of electricity.
| ASPIRE ( A scheme for Promotion of Innovation , Rural Industries and Entrepreneurship) | View |
| Micro and Small Enterprises - Cluster Development Programme (MSE -CDP) | View |
| National SC-ST Hub (NSSH) | View |
| Entrepreneurship Skill Development Programme (ESDP) | View |
| Procurement and Marketing Support Scheme (PMS) | View |
| International Cooperation Scheme (IC) | View |
| CGTMSE(Credit Guarantee Fund Trust for MSE) | View |
| PMEGP(Prime Minister Employment Generation Programme) | View |
| Regional Award to Specific Handicrafts | View |
| Training Scheme for OBC | View |
| Training Scheme for SC/ST | View |
| Mukhyamantri Yuva Udyami Vikas Abhiyan | View |
| Participating in National and International Trading Fairs and Exhibitions | View |
| Regional Award Scheme for Incentives to Small Entrepreneurs | View |
| Interest Subsidy under Micro, Small, and Medium Enterprises | View |
| Implementation of Single Window at District Industries Bandu and District Level | View |
| Stamp Duty Exemption | View |
| Mukhyamantri Sookshm Udyamee Durghatana Beema Yojana | View |
| Acknowledgement within 72 Hours under UPMSME Act 2020 | View |
| ODOP Marketing Development Assistance (MDA) Scheme | View |
| ODOP Common Facility Center Promotion | View |
|
Wireless Headphone making unit (Medium scale Unit)
Wireless headphones contain tiny speakers, receive signals through a short-distance transmission link, and typically work on a battery to empower users to work without the problem of a cord hindering movement and productivity. Wireless innovation replaces physical cabling. Wireless headphones have the option to use several wireless transmission technologies like FM, Bluetooth, and Wi-Fi. |
Disclaimer: * Business Categories & Bankable Project Report The details provided are based on general assumptions and are for informational purposes only. The project report may vary depending on area-specific requirements, regulatory compliances, and industry setup conditions. Users are advised to conduct their own due diligence and consult relevant authorities before making any business decisions.